Dividends

GasLog Ltd. Common Dividends

Declared Ex-date Record Payable Amount Currency
2021-05-06 2021-05-14 2021-05-17 2021-05-27 $0.05 USD
2021-02-22 2021-03-03 2021-03-04 2021-03-11 $0.05 USD
Total dividends paid in 2021 $0.10 USD
2020-11-10 2020-11-19 2020-11-20 2020-11-30 $0.05 USD
2020-08-05 2020-08-14 2020-08-17 2020-08-27 $0.05 USD
2020-05-07 2020-05-15 2020-05-18 2020-05-28 $0.05 USD
2020-02-06 2020-02-28 2020-03-02 2020-03-12 $0.15 USD
Total dividends paid in 2020 $0.30 USD
2019-12-16 2019-12-23 2019-12-24 2019-12-31 $0.38 USD
2019-11-05 2019-11-14 2019-11-15 2019-11-21 $0.15 USD
2019-07-31 2019-08-09 2019-08-12 2019-08-22 $0.15 USD
2019-05-03 2019-05-13 2019-05-14 2019-05-23 $0.15 USD
2019-02-13 2019-03-01 2019-03-04 2019-08-16 $0.15 USD
Total dividends paid in 2019 $0.98 USD
2018-11-28 2018-12-07 2018-12-10 2018-12-17 $0.40 USD
2018-10-31 2018-11-08 2018-11-12 2018-12-21 $0.15 USD
2018-08-01 2018-08-10 2018-08-13 2018-08-23 $0.15 USD
2018-05-03 2018-05-11 2018-05-14 2018-05-24 $0.15 USD
2018-02-16 2018-03-02 2018-03-05 2018-03-15 $0.14 USD
Total dividends paid in 2018 $0.99 USD
2017-11-01 2017-11-10 2017-11-13 2017-11-22 $0.14 USD
2017-08-02 2017-08-10 2017-08-14 2017-08-24 $0.14 USD
2017-05-04 2017-05-11 2017-05-15 2017-05-25 $0.14 USD
2017-02-16 2017-03-02 2017-03-06 2017-03-16 $0.14 USD
Total dividends paid in 2017 $0.56 USD
2016-11-02 2016-11-09 2016-11-14 2016-11-24 $0.14 USD
2016-08-04 2016-08-11 2016-08-15 2016-08-25 $0.14 USD
2016-05-05 2016-05-12 2016-05-16 2016-05-26 $0.14 USD
2016-02-24 2016-03-03 2016-03-07 2016-03-17 $0.14 USD
Total dividends paid in 2016 $0.56 USD
2015-11-05 2015-11-12 2015-11-16 2015-11-19 $0.14 USD
2015-08-05 2015-08-13 2015-08-17 2015-08-20 $0.14 USD
2015-05-05 2015-05-14 2015-05-18 2015-05-21 $0.14 USD
2015-02-26 2015-03-06 2015-03-10 2015-03-13 $0.14 USD
Total dividends paid in 2015 $0.56 USD
2014-11-19 2014-11-26 2014-12-01 2014-12-05 $0.14 USD
2014-08-19 2014-08-28 2014-09-02 2014-09-08 $0.12 USD
2014-05-13 2014-05-22 2014-05-27 2014-06-11 $0.12 USD
2014-02-27 2014-03-06 2014-03-10 2014-03-25 $0.12 USD
Total dividends paid in 2014 $0.50 USD
2013-11-13 2013-11-21 2013-11-25 2013-12-09 $0.12 USD
2013-08-19 2013-08-28 2013-08-30 2013-09-13 $0.11 USD
2013-05-14 2013-05-23 2013-05-28 2013-06-11 $0.11 USD
2013-02-26 2013-03-07 2013-03-11 2013-03-25 $0.11 USD
Total dividends paid in 2013 $0.45 USD
2012-11-21 2012-11-29 2012-12-03 2012-12-17 $0.11 USD
Total dividends paid in 2012 $0.11 USD

GasLog Ltd. Preferred Dividends

Declared Ex-date Record Payable Amount Currency
2024-03-06 2024-03-27 2024-03-28 2024-04-01 $0.55 USD
2023-11-15 2023-12-28 2023-12-29 2024-01-02 $0.55 USD
Total dividends paid in 2024 $1.09 USD
2023-08-03 2023-09-29 2023-09-30 2023-10-10 $0.55 USD
2023-05-10 2023-06-29 2023-06-30 2023-07-03 $0.55 USD
2023-03-01 2023-03-30 2023-03-31 2023-04-03 $0.55 USD
2022-11-29 2022-12-29 2022-12-30 2023-01-03 $0.55 USD
Total dividends paid in 2023 $2.19 USD
2022-08-03 2022-09-29 2022-09-30 2022-10-03 $0.55 USD
2022-05-10 2022-06-29 2022-06-30 2022-07-01 $0.55 USD
2022-03-09 2022-03-30 2022-03-31 2022-04-01 $0.55 USD
2021-11-15 2021-12-30 2021-12-31 2022-01-03 $0.55 USD
Total dividends paid in 2022 $2.19 USD
2021-05-14 2021-06-29 2021-06-30 2021-07-01 $0.55 USD
2021-03-17 2021-03-30 2021-03-31 2021-04-01 $0.55 USD
Total dividends paid in 2021 $1.10 USD
2020-12-09 2020-12-30 2020-12-31 2021-01-04 $0.55 USD
2020-09-17 2020-09-29 2020-09-30 2020-10-01 $0.55 USD
2020-05-15 2020-06-29 2020-06-30 2020-07-01 $0.55 USD
2020-03-16 2020-03-30 2020-03-31 2020-04-01 $0.55 USD
Total dividends paid in 2020 $2.19 USD
2019-12-02 2019-12-30 2019-12-31 2020-01-02 $0.55 USD
2019-09-17 2019-09-27 2019-09-30 2019-10-01 $0.55 USD
2019-05-10 2019-06-27 2019-06-28 2019-07-01 $0.55 USD
2019-03-07 2019-03-28 2019-03-29 2019-04-01 $0.55 USD
Total dividends paid in 2019 $2.19 USD
2018-11-15 2018-12-28 2018-12-31 2019-01-02 $0.55 USD
2018-09-13 2018-09-27 2018-09-28 2018-10-01 $0.55 USD
2019-05-11 2019-06-28 2018-06-29 2018-07-02 $0.55 USD
2018-03-08 2018-03-28 2018-03-29 2018-04-02 $0.55 USD
Total dividends paid in 2018 $2.19 USD
2017-11-16 2017-12-28 2017-12-29 2018-01-02 $0.55 USD
2017-09-14 2017-09-28 2017-09-29 2017-10-02 $0.55 USD
2017-05-04 2017-06-28 2017-06-30 2017-07-03 $0.55 USD
2017-03-09 2017-03-31 2017-03-31 2017-04-03 $0.55 USD
Total dividends paid in 2017 $2.19 USD
2016-11-17 2016-12-28 2016-12-30 2017-01-03 $0.55 USD
2016-09-14 2016-09-28 2016-09-30 2016-10-03 $0.55 USD
2016-05-05 2016-06-28 2016-06-30 2016-07-01 $0.55 USD
2016-03-11 2016-03-29 2016-03-31 2016-04-01 $0.55 USD
Total dividends paid in 2016 $2.19 USD
2015-11-17 2015-12-29 2015-12-31 2016-01-04 $0.55 USD
2015-09-18 2015-09-28 2015-09-30 2015-10-01 $0.55 USD
2015-06-19 2015-06-26 2015-06-30 2015-07-01 $0.51 USD
Total dividends paid in 2015 $1.60 USD